Pricing
Straight numbers, no surprises.
These are our typical ranges. Final price depends on the size and condition of the property — we'll walk through it with you on the estimate and lock the number before any work starts.
| Weekly Lawn Mowing (Small Yard) | $45–$60 |
|---|---|
| Weekly Lawn Mowing (Medium Yard) | $60–$85 |
| Weekly Lawn Mowing (Large Yard) | $85–$130+ |
| One-Time Lawn Cut | $70–$150 |
| Edging & Weed Eating | Included |
| Leaf Blowing | Included |
| Overgrown Grass Cleanup | Starting at $100 |
| Weed Removal | $50–$150 |
| Bush Trimming | $50–$250 |
| Hedge Trimming | $4–$10 per linear foot |
| Small Tree Trimming | Starting at $75 |
| Yard Cleanup | $100–$400 |
| Leaf Cleanup | $100–$350 |
| Mulch Installation | $75 + materials |
| Fertilizing | $50–$120 |
| Overseeding | $75–$200 |
| Gutter Cleaning | $100–$250 |
| Driveway Cleaning (2-Car) | $125–$225 |
|---|---|
| Driveway Cleaning (3-Car) | $200–$350 |
| Sidewalk Cleaning | $75–$150 |
| Front Porch Cleaning | $75–$150 |
| Patio Cleaning | $100–$300 |
| Garage Floor Cleaning | $125–$250 |
| House Wash (Soft Wash) | $250–$600 |
| Vinyl Siding Cleaning | $250–$500 |
| Fence Washing | $1.50–$3 per linear foot |
| Deck Washing | $150–$400 |
| Roof Soft Wash | $400–$900 |
| Gutter Brightening | $100–$250 |
| Commercial Pressure Washing | Custom Quote |
| Pet Waste Cleanup | Starting at $20 |
|---|---|
| Haul Away Debris | Starting at $50 |
| Spot Stain Treatment | Starting at $40 |
| Rust Removal | Starting at $50 |
| Oil Stain Treatment | Starting at $40 |
Prices shown are averages. Final price may vary based on the size and condition of your property. We'll confirm the exact number on a free walkthrough — no work starts until you sign off.
Want it in writing?
Call or text and we'll send a written estimate for your specific job within the day.
208-969-2100Ready to make your property shine?
Free estimates. Text or call Destry directly. No-pressure pricing, work scheduled within the week most of the year.